| 09/09/2026 | xundao | nice |
|
| 08/24/2026 | wuxueqian | extremely useful |
|
| 05/08/2026 | 13576703168 | no bug |
|
| 04/21/2026 | fdzbt.rt2 | 可以 |
|
| 04/21/2026 | fdzbt.rt2 | tyvkhbt |
|
| 04/20/2026 | | |
|
| 03/10/2026 | deepak | |
|
| 01/16/2026 | OriginLab | Hi spacer1206,
Could you please take a look try the tutorial of this App? https://www.originlab.com/doc/App/Chromaticity-Diagram
If the tutorial is not helpful for you, please contact with our tech support: https://www.originlab.com/restricted/support/newticket.aspx?c=3
Thanks, Origin support Team |
|
| 01/14/2026 | spacer1206 | I can't input u' v' data into CIR1976, there is no info about how it works |
|
| 07/29/2025 | 1301012970 | 好 |
|
| 07/21/2025 | Sk Samsul Ghaus | |
|
| 07/21/2025 | Sk Samsul Ghaus | |
|
| 06/08/2025 | 1978378223 | z |
|
| 06/08/2025 | 1978378223 | z |
|
| 06/08/2025 | 1978378223 | ok |
|
| 03/27/2025 | Yanping Wu | no |
|
| 03/03/2025 | origin1018 | 66666666 |
|
| 02/14/2025 | piniyi_1875 | 请问如何将色品图画在3d散点图中的xy面上? |
|
| 01/18/2025 | foehn123 | nice app |
|
| 09/06/2024 | GZBJIUFASCI06 | 厉害炸了 |
|
| 08/30/2024 | leandro.mindelo | Não apareceu o aplicativo na galeria |
|
| 08/12/2024 | wangfuying | good |
|
| 06/04/2024 | 1964790860 | 很有用 |
|
| 03/28/2024 | 1478161574 | qq |
|
| 03/28/2024 | 1478161574 | qq |
|
| 03/13/2024 | 8618747446347 | 无 |
|
| 03/13/2024 | 8618747446347 | 无 |
|
| 10/10/2023 | FengChuanliang | |
|
| 10/04/2023 | valeg96 | How can I alter the background colour map? For example, is it possible to download it and alter it with an image editor to add zones or shapes within it, and then load it as new colour map? For example, dividing it into colour regions instead of a smooth hue image, or adding working colour spaces. Cheers! |
|
| 08/28/2023 | OriginLab | Hi Valerio,
Please save the format as theme and paste the theme to the every generated graph.Furthermore, you can set theme as system Theme.
https://www.originlab.com/doc/Origin-Help/ThemeRef-SaveFormat |
|
| 08/25/2023 | valeg96 | Excellent plugin, thanks. How do I change the plot properties of the CIE 1931 (label, fonts, sizes...) permanently so every generated graph has the aesthetic rules I need for my documents and I don't have to manually alter them? |
|
| 04/19/2023 | PhuongToan | good |
|
| 03/02/2023 | OriginLab | Please check the tutorial of the app on this page. There is no "2D Polar Scatter" checkbox in the dialog. You need to manually set the boundaries on the scatter plot. |
|
| 03/02/2023 | pedro.xavier | Hi. How to plot 2D polar Scatter? This option doesn't appears when I click "L*a*b* Plot" button. Only the following options appear:
'2D Scatter Plot'
'3D Scatter Plot'
'3D Ellipsoid Plot'
'Convert CIE 1976 L*a*b* to CIE 1931 xyY'
Does anyone know why the 2D Polar Scatter option doesn't appear for me? I have the license OriginPro 2013 Learning Edition. |
|
| 02/28/2023 | 1791708400 | excellent |
|
| 01/10/2023 | matheus.goularte | Não acho necessário |
|
| 10/15/2022 | 654307992 | hut |
|
| 10/14/2022 | OriginLab | Hi Kishnavamprof,
If you click "L*a*b* Plot" button (the 3rd button on the toolbar), you will see a dialog open. Select "2D Polar Scatter" option to plot a 2D Polar Scatter.
Thanks,
OriginLab |
|
| 10/14/2022 | Kishnavamprof | How to plot 2D polar Scatter |
|
| 09/29/2022 | jing li | |
|
| 09/14/2022 | | |
|
| 07/16/2022 | 15105297769 | nothing |
|
| 06/12/2022 | 郭军 | |
|
| 04/13/2022 | OriginLab | Hi santradines,
Generally, you can scroll the mouse wheel to zoom in/out the whole graph. To scale in/out the graph area, you can set the Rescale from Fxied to Normal in Scale tab of Axis dialog and then use the Scale in/out to zoom the interesting area.
Thanks,
Shirley
OriginLab |
|
| 04/13/2022 | santradines | How to zoom Chromaticity Diagram? |
|
| 03/29/2022 | ddddwang | no |
|
| 03/23/2022 | sreedhar84 | useful software for graphing |
|
| 01/11/2022 | william_lin | |
|
| 12/22/2021 | 78557855 | to teat |
|
| 12/17/2021 | OriginLab | Hi plexitexi,
Please send us your files(source data file and Origin project file) to let us check the details.
https://www.originlab.com/index.aspx?go=Support/SendFilestoSupport
Thanks,
Shirley
OriginLab |
|
| 11/30/2021 | plexitexi | Thanks for the response and the link to the video. I tried making a file that had my x, y in tab delimited format but it still did not plot the values (it did import them into a book). Any suggestion on what the format of the data.dat file is? thanks so much. |
|
| 11/30/2021 | OriginLab | Hi plexitexi,
You can refer to this video tutorial: https://www.originlab.com/videos/details.aspx?id=223
This App provides chromaticity diagram templates where data can be added to the diagram.
Thanks,
OriginLab |
|
| 11/29/2021 | plexitexi | Is there a way to plot the chromaticity chart if i already have the CIE x and y values and dont have the PL and L*... values? |
|
| 11/05/2021 | OriginLab | Hi mutianissya,
I don't have any problem when I tried to scroll the mouse with Ctrl key pressed to zoom the graph. Please create a short vide to show use the problem with detailed steps.
Thanks,
OriginLab |
|
| 11/04/2021 | mutianissya | How o can zoom in on the Chromaticity Diagram? I do not know how to zoom the data because the color does not follow zoom if I zoom in. |
|
| 10/24/2021 | OriginLab | Hi bungatiasyaira, I reply you with an email. Please have a look.
OriginLab Technical Support |
|
| 10/23/2021 | bungatiasyaira | How do I make the data.dat file on the youtube video? thankyou |
|
| 10/18/2021 | OriginLab | Hi oxalfp,
I replied in your email. You can check it. |
|
| 10/17/2021 | oxalfp | Good evening.
Please how to convert CIE x and Y coordinate values to CIE XYZ; Also CIE XYZ to CIE RGB, with the chromaticity diagram app.
Thankful in advance, greetings |
|
| 09/07/2021 | OriginLab | Hi, geonelr@cinvestav.mx
You can find the instructions in the notes window of the sample opj in app. To open the sample opj, right click on the app and choose "Show Sample Folder" from the context menu.
I have also sent you sample data and graph for the graph via email.
OriginLab Technical Support |
|
| 09/03/2021 | geonelr | Video is not available... how can i insert *the data* in the 3D Ellipsoid with Sections? where can i find support for this type of graph? |
|
| 05/26/2021 | wjiajia0621 | good |
|
| 04/21/2021 | hoimeo | Thank you for your beautiful and convenient template |
|
| 10/09/2020 | cdavisw | Fantastic tool! |
|
| 08/22/2020 | celestinembakaan | it is very useful |
|
| 04/13/2020 | OriginLab | Hi bsko93.
You need to have a spectrum with X & Y data. |
|
| 04/13/2020 | bsko93 | How to make a "DATA" file in the youtube video? |
|
| 03/28/2020 | tranthanhhaumh | Thank You ! |
|
| 03/06/2020 | JBUK7 | Good app. Can add a function to find the white point and any specified color point? Thanks. |
|
| 01/20/2020 | | |
|
| 10/27/2019 | edragon | Can not install comments box said ' for the group missing' how can I do something?? |
|
| 10/01/2019 | deSjeik | Reasonable functionality. Unfortunately this version of the tool still does not support zooming in on the data. |
|
| 05/29/2019 | biancagalucio | gostaria de usar o app para qualificar amostras de tomate |
|
| 03/27/2019 | lasi | VG |
|
| 11/12/2018 | Jacortess | never to declare |
|
| 09/26/2018 | easwar | Hello y.shynkarenko,
The App requires Origin 2018b which is 9.5.5.xxxx
Your version is 2018 (9.5.1.xxxx).
So please upgrade your Origin to to 2018b, or try the App with the 2018b demo. |
|
| 09/26/2018 | y.shynkarenko | Does not work on Origin 2018 b9.5.1.195. (this package require origin 9.5 SR5 or later)
OriginLab Technical Support has never answered. |
|