| 09/04/2026 | master dream | 123 |
|
| 08/07/2026 | lexuseu1993 | very good |
|
| 12/17/2025 | 1637 | NO |
|
| 12/17/2025 | 1637 | NO |
|
| 12/17/2025 | 1637 | NO |
|
| 12/17/2025 | 1637 | WU |
|
| 10/19/2025 | 3454567784 | NO |
|
| 08/13/2025 | a1823964613 | GOOOOD |
|
| 05/30/2025 | 20250230 | GOOD |
|
| 05/05/2025 | sml1211 | GOOD |
|
| 04/02/2025 | Car.y | good |
|
| 03/19/2025 | | |
|
| 12/08/2024 | Thsanline | Good |
|
| 04/22/2024 | Dreamown | you can delete the red circle by follows: double data layer (into drawing properties)-->dispaly and speed -->display element --> anti-selection label。 ok enjoy it ! |
|
| 03/06/2024 | k11905032 | Is there a way to remove the red circles that get created with the ellipses? |
|
| 03/06/2024 | k11905032 | Is there a way to remove the red circles that get created with the ellipses? |
|
| 02/11/2024 | k11905032 | Unfortunatelly it does not seem to work in my case. When i press the App button, it creates a worksheet with the ellipse data but the graph window freezes and nothing works anymore. My PC is quite good so i would not expect a performance problem on this side. Thanks for your help beforehand. Edit: It was the link X:Y button. Without it, the App works perfectly fine! |
|
| 02/11/2024 | k11905032 | Unfortunatelly it does not seem to work in my case. When i press the App button, it creates a worksheet with the ellipse data but the graph window freezes and nothing works anymore. My PC is quite good so i would not expect a performance problem on this side. Thanks for your help beforehand. |
|
| 11/27/2023 | | |
|
| 11/13/2023 | 2759586150 | How to extract the beta value of the ellipse? |
|
| 08/02/2022 | Ren Tian | |
|
| 07/22/2022 | Snowdenburg | perfect |
|
| 04/13/2022 | marcoscotto | Hi, how I can get the coordinates of the ellipse center?
Thank you |
|
| 03/10/2022 | CHEN XI | |
|
| 02/28/2022 | OriginLab | Hi Ltay017@e.ntu.edu.sg
Do you want to find the lengths of the "Major Axes Tick and Minor Axes Tick"? You can set it in the Axis dialog. If this is not you want, you also can contact to our support team about more issues. ( https://www.originlab.com/index.aspx?go=Support/DocumentationAndHelpCenter )
Thanks
OriginLab |
|
| 02/26/2022 | Ltay017 | Hi, may I know how to find the lengths of the major and minor axes? or at least the coordinates? I am trying to find the area of the ellipse for my project. Thanks! |
|
| 08/31/2021 | | |
|
| 10/12/2020 | Ren Tian | |
|
| 07/24/2020 | liting | |
|
| 05/31/2020 | wafa_fawzi | This Confidence Ellipse consider for mean or prediction?? |
|
| 02/21/2020 | aloisio | Please, provide the app ( 2D Confidence Ellipse) for OriginPro 2018 (9.5) |
|
| 11/26/2018 | whl_gis | good |
|
| 05/14/2018 | yimingc | Hi terrmeh,
It depends on how you define the "outliers". The outlier definition in linear fit can be referred to our help page:
https://www.originlab.com/doc/Origin-Help/LR-Algorithm#Outliers
Whereas confidence ellipse demonstrates the population means of bivariate distribution and their variation. If you define the points outside the ellipse as outlier, they have totally different meaning than the outliers found in linear regression. |
|
| 05/14/2018 | yimingc | Hi terrmeh,
It depends on how you define the "outliers". The outlier definition in linear fit can be referred to our help page:
https://www.originlab.com/doc/Origin-Help/LR-Algorithm#Outliers
Whereas confidence ellipse demonstrates the population means of bivariate distribution and their variation. If you define the points outside the ellipse as outlier, they have totally different meaning than the outliers found in linear regression. |
|
| 05/13/2018 | terrmeh | Hello,
I will appreciate your help and reply.
Actually once I plotted 95% confidence ellipse and also separately I plotted 95% confidence band after having linear fit for my scatter plot.
the problem is the detected number of outliers in second method was more.
should they be the same? if not, why?
Thank you so much in advance. |
|
| 01/26/2018 | Hideo Fujii | Hi ragonaki,
This 2D Confidence Ellipse app runs OriginPro 2017 Service Release(SR) 1, or later. So, if your Origin is not the Pro version(OriginPro) 2017, or Standard Origin 2017, please consider to upgrade to Pro in the former case, or update to SR1 from https://www.originlab.com/index.aspx?go=SUPPORT/ServiceReleases . --Hideo Fujii, OriginLab |
|
| 01/15/2018 | ragonaki | It didn't work with OriginPro 2017 |
|
| 11/05/2017 | terence0731 | Can you guys make this app available for older versions? |
|