| 01/28/2026 | OriginLab | Hi yunesbnf,
You can output Ecorr and Icorr's value to check.
Or could you please send us the opju file you are working on and also tell us the detailed steps to reproduce the issue, so that we can further check what went wrong with this app?
OriginLab Technical Support |
|
| 01/27/2026 | yunesbnf | i am using this app, but i can't see the Ecorr and Icorr, it is like they are hidden or something, i have already checked them, but they are not there, did someone solve this issue |
|
| 06/17/2025 | anuar12345 | 12345678 |
|
| 06/17/2025 | f.dalanta | This add-in is so useful. I can save much time by using this tool. good job and thanks origin! |
|
| 05/19/2025 | | ok |
|
| 04/27/2025 | | ok |
|
| 03/26/2025 | qaes1288 | good |
|
| 10/13/2024 | YeeeeeeeeQ | good good!!!!thank you origin!!!!! |
|
| 05/15/2024 | srwang | I would like to tell the people in the comment who are experiencing "the output is not two tangents but two curves": before using this app, you should first log the current data, and then plot the processed current data, so that the X-axis (or Y-axis) scale is linear, and thus the output is two tangents. |
|
| 01/19/2024 | c-look | Hello, why is the tangent line out of my extrapolation method not a straight line but two curves, and how to solve this problem? |
|
| 12/06/2023 | | |
|
| 11/13/2023 | | |
|
| 08/27/2023 | inp | . |
|
| 11/10/2022 | OriginLab | Hi gshafiee,
This App required Origin 2016 and later version. Origin 8.5 cannot use it.
Thanks,
OriginLab Tech Service |
|
| 11/07/2022 | gshafiee | I can't find apps panel in OriginPro 8.5 |
|
| 06/16/2022 | nakayama-kohei-jk | Hello. The line of the Turfelput extrapolation method becomes a curved line instead of a straight line. How can I solve it? Also, if log is used on the horizontal axis, is it not displayed properly? ?? |
|
| 06/15/2022 | OriginLab | Hi anstn0127, I am afraid this tool can not support log scale. Mainly because it is difficult to calculate the position of various objects, it is not supported by design. We can log the data before using this App. After log processing, there is an option to display the data before log processing. "Show on Graph: Icorr in Nonlogarithmic Form" under "ROI Box" tab of the dialog. |
|
| 06/13/2022 | anstn0127 | Is it possible to extrapolate in log scale of x-axis? I'm getting weird anodic and cathodic tafel constant. |
|
| 06/13/2022 | atefeh.hosseini9197 | ... |
|
| 06/13/2022 | atefeh.hosseini9197 | tafel line |
|
| 05/22/2022 | 202061103084 | 1 |
|
| 04/10/2022 | OriginLab | Hi matin.yahyavi@gmail.com, could you please send us the opju file you are working on and also tell us the detailed steps to reproduce the issue, so that we can further check what went wrong with this app?
OriginLab Technical Support |
|
| 04/08/2022 | matin.yahyavi | The app calculates the Icorr always Icorr=1.000. How cxan I fix the problem? |
|
| 02/22/2022 | OriginLab | sherazyousaf,
Once you obtain the tangent line equation in the output sheet, you can go to menu File->New->Function Plot->New 2D Function Plot..., In the dialog, type in the line function and add the line to the graph. |
|
| 02/22/2022 | sherazyousaf | i have find the values but unable to plot this selected liner region of graph along with tangent separately. App shows a sheet named "TmpBkTafel" it has a number of columns but not sure about selection of specific columns to plot separately. |
|
| 01/13/2022 | Woshilianxin | Very good |
|
| 10/18/2021 | BO LE | |
|
| 06/15/2021 | Mik95 | Very useful |
|
| 04/15/2021 | | |
|
| 04/15/2021 | XinruiH | Once had the 'curve fitting' as well, I managed to solve that by Log scaled the data before adding them into the workbook.
Very useful! Thank you. |
|
| 04/10/2021 | HKheirabadi | It was perfect. Please add polarization resistance measurement.
Users should note that in order for this App to work one should have his/her current density in the logarithmic format ( Like -7, -6 , -5 , -4 , ... NOT 1e-7, 1e-6, 1e-5, ...) |
|
| 04/09/2021 | | |
|
| 04/22/2020 | claudiagm | I have the same problem as Fernando. I am using OriginPro 2020 and it fits curves instead of tangent lines, so the results are too different. How can I change this? Thanks |
|
| 03/12/2020 | OriginLab | Hi forooza2,
Are you using Origin 2016 or later versions? Could you pleaes tell what problem you ran into? |
|
| 03/10/2020 | forooza2 | Doesn't work! |
|
| 04/24/2019 | OriginLab | Hi ferdinando, could you send the data to our technical service? And then we can see what help to do for you with your data. |
|
| 04/19/2019 | ferdinando | Hello! I ploted my linear polarization but whwn I want to use Tafel Extrapolation not show linear line but curves. |
|
| 03/25/2019 | iCalculate | very useful !!!!!! |
|
| 12/23/2018 | 00114899 | can't download |
|
| 11/28/2018 | Mory6753 | it seems useful. i should test it for more data and graphs. thank you origin |
|
| 10/16/2018 | OriginLab | Hi miftachulnurafifah, in this app, the x axis is linear, but the x data is logarithmic data, here show Icorr in Nonlogarithmic Form is to show the Icorr as exp(Icorr). |
|
| 10/14/2018 | miftachulnurafifah | why I cannot use Icorr in nonlogarithmic form? |
|
| 08/29/2018 | OriginLab | Hi Ksenchy, thank you for your comments, we will look into updating the App. |
|
| 08/29/2018 | Ksenchy | Since the link for contacting directly the person who submitted the file exchange item doesn't works, here is one more suggestion - could you make a direct conversion and value of the Icorr in nonlogarithmic form? It would be great to have Tafel analysis in Origin, thanks for starting this app. |
|
| 08/29/2018 | Ksenchy | Thanks for this app, it is very useful. Would be possible to add some features, like to put the line through Ecorr back to tangent in order to calculate Icorr, a and Icoor, c ? Also, very useful would be possibility to see how good is the fitting of the curves, i.e. tangent in chossen area. |
|
| 07/02/2018 | gourharighosh25 | I have tried a lot but not able to do |
|
| 05/06/2018 | Thu_Nguyen | How to use ??? |
|
| 11/21/2017 | 1137888138 | I can not find the app panel anyway |
|
| 06/25/2017 | HIT_Wang | I want to try this. |
|
| 04/10/2017 | Leo9527 | Only can you use this tool to do the tafel curve analyze when the potential is Y axis,and you can't change it!?
I can't find the settlement in the operation panel anyway,it's so suck. |
|
| 11/23/2016 | caobin | In which the tafel curve can not be a good adjustment of the location of the two tangent, when I adjust it will automatically change the location of the cut point, and the corrosion current and voltage of the annotation is also reversed, the accuracy is poor (my version is leaning Edition.) |
|