08/27/2023 | inp | . |
|
11/10/2022 | OriginLab | Hi gshafiee,
This App required Origin 2016 and later version. Origin 8.5 cannot use it.
Thanks,
OriginLab Tech Service |
|
11/07/2022 | gshafiee | I can't find apps panel in OriginPro 8.5 |
|
06/16/2022 | nakayama-kohei-jk | Hello. The line of the Turfelput extrapolation method becomes a curved line instead of a straight line. How can I solve it? Also, if log is used on the horizontal axis, is it not displayed properly? ?? |
|
06/15/2022 | OriginLab | Hi anstn0127, I am afraid this tool can not support log scale. Mainly because it is difficult to calculate the position of various objects, it is not supported by design. We can log the data before using this App. After log processing, there is an option to display the data before log processing. "Show on Graph: Icorr in Nonlogarithmic Form" under "ROI Box" tab of the dialog. |
|
06/13/2022 | anstn0127 | Is it possible to extrapolate in log scale of x-axis? I'm getting weird anodic and cathodic tafel constant. |
|
06/13/2022 | atefeh.hosseini9197 | ... |
|
06/13/2022 | atefeh.hosseini9197 | tafel line |
|
05/22/2022 | 202061103084 | 1 |
|
04/10/2022 | OriginLab | Hi matin.yahyavi@gmail.com, could you please send us the opju file you are working on and also tell us the detailed steps to reproduce the issue, so that we can further check what went wrong with this app?
OriginLab Technical Support |
|
|